K630 bra-soft-BIG black MORISSON
Product description
Comfortable soft bra designed for ladies with medium, large and extra large breasts.
Bra available in two colors: navy blue and black
BOWLS - The bra is sewn from delicate embroidery and embroidered pleather, which is additionally reinforced underneath with flesh-colored stable tulle. The cup consists of three parts and additionally there is a side panel, which makes the bust nicely gathered inward and causes optical slimming of the silhouette. The top edge of the bowls is finished with a delicate elastic band. Seams on the bowl are covered with trimmings of satin ribbon. In the middle of the basque a tiny bow with a tag.
BOTTOM BELT-it is made of embroidered stable pleather combined on the line of the back with high weight lycra, which provides very good support. Bridge of double layer of stable tulle contoured so as not to cause pressure.
DRUTTING-Bowls modeled with wires that increase in width as the size increases, this ensures adequate breast support in all sizes.
BRAINS-Flat whalebones are used on the sides to make the bra fit perfectly on the body.
FRAMES- with a delicate loop in 3 widths according to size.
WHEELS AND REGULATORS-metal in the color of the straps, nickel-free.
HAFTKA-2 and 3 rows with triple circumference adjustment.
Composition: 90% polyamide, 7% elastane, 3% polyester.
Specification
| Size | Circumference under bust (cm) | Bust circumference (cm) |
|---|---|---|
| C85 | 83-87 | 101-103 |
| C90 | 88-92 | 106-108 |
| C95 | 93-97 | 111-113 |
| C100 | 98-102 | 116-118 |
| C105 | 103-107 | 121-123 |
| C110 | 108-112 | 126-128 |
| C115 | 113-117 | 131-133 |
| D80 | 78-82 | 98-100 |
| D85 | 83-87 | 103-105 |
| D90 | 88-92 | 108-110 |
| D95 | 93-97 | 113-115 |
| D100 | 98-102 | 118-120 |
| D105 | 103-107 | 123-125 |
| D110 | 108-112 | 128-130 |
| D115 | 113-117 | 133-135 |
| E75 | 73-77 | 95-97 |
| E80 | 78-82 | 100-102 |
| E85 | 83-87 | 105-107 |
| E90 | 88-92 | 110-112 |
| E95 | 93-97 | 115-117 |
| E100 | 98-102 | 120-122 |
| E105 | 103-107 | 125-127 |
| E110 | 108-112 | 130-132 |
| E115 | 113-117 | 135-137 |
| F70 | 98-72 | 92-94 |
| F75 | 73-77 | 97-99 |
| F80 | 78-82 | 102-104 |
| F85 | 83-87 | 107-109 |
| F90 | 88-92 | 112-114 |
| F95 | 93-97 | 117-119 |
| F100 | 98-102 | 122-124 |
| F105 | 103-107 | 127-129 |
| F110 | 108-112 | 132-134 |
| G65 | 63-67 | 89-91 |
| G70 | 68-72 | 94-96 |
| G75 | 73-77 | 99-101 |
| G80 | 78-82 | 104-106 |
| G85 | 83-87 | 109-111 |
| G90 | 88-92 | 114-116 |
| G95 | 93-97 | 119-121 |
| G100 | 98-102 | 124-126 |
| G105 | 103-107 | 129-131 |
| H65 | 63-67 | 91-93 |
| H70 | 68-72 | 96-98 |
| H75 | 73-77 | 101-103 |
| H80 | 78-82 | 106-108 |
| H85 | 83-87 | 111-113 |
| H90 | 88-92 | 116-118 |
| H95 | 93-97 | 121-123 |
| H100 | 98-102 | 126-128 |
| I65 | 63-67 | 93-95 |
| I70 | 68-72 | 98-100 |
| I75 | 73-77 | 103-105 |
| I80 | 78-82 | 108-110 |
| I85 | 83-87 | 113-115 |
| I90 | 88-92 | 118-120 |
| I95 | 93-97 | 123-125 |
| J65 | 63-67 | 95-97 |
| J70 | 68-72 | 100-102 |
| J75 | 73-77 | 105-107 |
| J80 | 78-82 | 110-112 |
| J85 | 83-87 | 115-117 |
| J90 | 88-92 | 120-122 |
| K65 | 63-67 | 97-99 |
| K70 | 68-72 | 102-104 |
| K75 | 73-77 | 107-109 |
| K80 | 78-82 | 112-114 |
| K85 | 83-87 | 117-119 |
| L65 | 63-67 | 99-101 |
| L70 | 68-72 | 104-106 |
| L75 | 73-77 | 109-111 |
| L80 | 78-82 | 114-116 |
| M65 | 63-67 | 101-103 |
| M70 | 68-72 | 106-108 |
| M75 | 73-77 | 111-113 |











