LUNGRO Two-Piece Swimsuit L3147
Specification
Manufacturer code
40D5905896210616
40E5905896210623
40F5905896210630
42C5905896210647
42D5905896210654
42E5905896210661
42F5905896210678
44C5905896210685
44D5905896210692
44E5905896210708
44F5905896210715
46C5905896210722
46D5905896210739
46E5905896210746
46F5905896210753
underwire
dolne
boczne
ColorRead more
white
blue
multicolor
Material
80% Polyamide
20% elastan
Materiał podszewki
85% poliamid
15% elastan
brassiere cup type
frothy
clasp
back
Knickers
klasyczne
strap
z regulacją
Write your opinion
Returns
up to 30 days
Free Delivery
over 100£
Fast delivery
of orders
| Size | Bust circumference | Circumference under bust | waist circumference | hip circumference |
|---|---|---|---|---|
| 40D | 98-100 cm | 78-82 cm | 75-80 cm | 103-109 cm |
| 40E | 100-102 cm | 78-82 cm | 75-80 cm | 103-109 cm |
| 40F | 102-104 cm | 78-82 cm | 75-80 cm | 103-109 cm |
| 42C | 101-103 cm | 83-87 cm | 81-86 cm | 110-116 cm |
| 42D | 103-105 cm | 83-87 cm | 81-86 cm | 110-116 cm |
| 42E | 105-107 cm | 83-87 cm | 81-86 cm | 110-116 cm |
| 42F | 107-109 cm | 83-87 cm | 81-86 cm | 110-116 cm |
| 44C | 106-108 cm | 88-92 cm | 87-92 cm | 117-122 cm |
| 44D | 108-110 cm | 88-92 cm | 87-92 cm | 117-122 cm |
| 44E | 110-112 cm | 88-92 cm | 87-92 cm | 117-122 cm |
| 44F | 112-114 cm | 88-92 cm | 87-92 cm | 117-122 cm |
| 46C | 111-113 cm | 93-97 cm | 93-98 cm | 123-128 cm |
| 46D | 113-115 cm | 93-97 cm | 93-98 cm | 123-128 cm |
| 46E | 115-117 cm | 93-97 cm | 93-98 cm | 123-128 cm |
| 46F | 117-119 cm | 93-97 cm | 93-98 cm | 123-128 cm |




