JAMAICA Plus Size Swimsuit L3091
Specification
Symbol
9999903070
Manufacturer code
40D5904645860089
40E5904645860096
40F5904645860102
42C5904645860119
42D5904645860126
42E5904645860133
42F5904645860140
44C5904645860157
44D5904645860164
44E5904645860171
44F5904645860188
46C5904645860195
46D5904645860201
46E5904645860218
46F5904645860225
Material
Polyamide
Elastane
ColorRead more
white
green
czarny
brassiere cup type
frothy
clasp
back clasp
Write your opinion
Returns
up to 30 days
Free Delivery
over 100£
Fast delivery
of orders
| Size | Bust circumference | Circumference under bust | waist circumference | hip circumference |
|---|---|---|---|---|
| 40D | 98-100 cm | 78-82 cm | 75-80 cm | 103-109 cm |
| 40E | 100-102 cm | 78-82 cm | 75-80 cm | 103-109 cm |
| 40F | 102-104 cm | 78-82 cm | 75-80 cm | 103-109 cm |
| 42C | 101-103 cm | 83-87 cm | 81-86 cm | 110-116 cm |
| 42D | 103-105 cm | 83-87 cm | 81-86 cm | 110-116 cm |
| 42E | 105-107 cm | 83-87 cm | 81-86 cm | 110-116 cm |
| 42F | 107-109 cm | 83-87 cm | 81-86 cm | 110-116 cm |
| 44C | 106-108 cm | 88-92 cm | 87-92 cm | 117-122 cm |
| 44D | 108-110 cm | 88-92 cm | 87-92 cm | 117-122 cm |
| 44E | 110-112 cm | 88-92 cm | 87-92 cm | 117-122 cm |
| 44F | 112-114 cm | 88-92 cm | 87-92 cm | 117-122 cm |
| 46C | 111-113 cm | 93-97 cm | 93-98 cm | 123-128 cm |
| 46D | 113-115 cm | 93-97 cm | 93-98 cm | 123-128 cm |
| 46E | 115-117 cm | 93-97 cm | 93-98 cm | 123-128 cm |
| 46F | 117-119 cm | 93-97 cm | 93-98 cm | 123-128 cm |




