Light Beige TIAMARE Jumpsuit
Specification



Size | Bust(A) | Belt(B) | Hips(C) | Sleeve Length(D) | Leg Length(E) | Sh. Uda(F) | Biceps |
---|---|---|---|---|---|---|---|
Size36 | Bust(A)100 cm | Belt(B)96 cm | Hips(C)108 cm | Sleeve Length(D)12 cm | Leg Length(E)101 cm | Sh. Uda(F)74 cm | Biceps42 cm |
Size38 | Bust(A)104 cm | Belt(B)100 cm | Hips(C)112 cm | Sleeve Length(D)12 cm | Leg Length(E)101 cm | Sh. Uda(F)76 cm | Biceps44 cm |
Size40 | Bust(A)110 cm | Belt(B)104 cm | Hips(C)116 cm | Sleeve Length(D)12 cm | Leg Length(E)101 cm | Sh. Uda(F)78 cm | Biceps46 cm |
Size42 | Bust(A)114 cm | Belt(B)106 cm | Hips(C)120 cm | Sleeve Length(D)12 cm | Leg Length(E)101 cm | Sh. Uda(F)80 cm | Biceps48 cm |
Size44 | Bust(A)120 cm | Belt(B)110 cm | Hips(C)124 cm | Sleeve Length(D)12 cm | Leg Length(E)101 cm | Sh. Uda(F)82 cm | Biceps50 cm |
Size46 | Bust(A)124 cm | Belt(B)114 cm | Hips(C)128 cm | Sleeve Length(D)12 cm | Leg Length(E)101 cm | Sh. Uda(F)84 cm | Biceps52 cm |
Size48 | Bust(A)130 cm | Belt(B)118 cm | Hips(C)134 cm | Sleeve Length(D)12 cm | Leg Length(E)101 cm | Sh. Uda(F)86 cm | Biceps54 cm |
HOW WE MEASURE CLOTHES
1. We measure each garment flat without stretching, then multiply times two (e.g. item A from armpit to armpit is 60 cm x 2 = 120 cm and such a value will appear in the table).
2. If the material is elastic we specify the range (e.g. A from armpit to armpit is 60 cm, after stretching it is 67 cm, so in the table will appear a range of 120-134 cm, that is, the dimension before the dash is the measurement flat without stretching, after the dash is the dimension after stretching).
2. To best fit the size, it is best to measure your own garment in the same way as shown in the picture and described above. :)
3. If you find in the size information, for example, 44/48, it means that the garment comes in a universal size and fits people in the given dimensions.
4. If the overall length has 2 values(e.g. D 75/91), it means that the first is the length in the front, and the second is the length in the back.
5. The tolerance is 1-2 cm.