Specification
Colour
beige
brassiere cup type
soft
Material
80% Polyamide
10% elastan
5% bawełna
5% poliester
fastening
z przodu
Write your opinion
Returns
up to 30 days
Free Delivery
over 100£
Fast delivery
of orders
Size | ||
---|---|---|
36B | ||
38B | ||
40B | ||
42B | ||
44B | ||
46B | ||
34C | ||
36C | ||
38C | ||
40C | ||
42C | ||
44C | ||
46C | ||
32D | ||
34D | ||
36D | ||
38D | ||
40D | ||
42D | ||
44D | ||
46D | ||
DD65 | ||
DD70 | ||
DD75 | ||
DD80 | ||
DD85 | ||
DD90 | ||
DD95 | ||
DD100 | ||
DD105 | ||
E60 | ||
30E | ||
32E | ||
34E | ||
36E | ||
38E | ||
40E | ||
42E | ||
44E | ||
46E | ||
F60 | ||
30F | ||
32F | ||
34F | ||
36F | ||
38F | ||
40F | ||
42F | ||
44F | ||
F105 | ||
FF60 | ||
FF65 | ||
FF70 | ||
FF75 | ||
FF80 | ||
FF85 | ||
FF90 | ||
FF95 | ||
FF100 | ||
FF105 | ||
G60 | ||
30G | ||
32G | ||
34G | ||
36G | ||
38G | ||
40G | ||
42G | ||
44G | ||
46G | ||
GG60 | ||
GG65 | ||
GG70 | ||
GG75 | ||
GG80 | ||
GG85 | ||
GG90 | ||
GG95 | ||
GG100 | ||
H60 | ||
30H | ||
32H | ||
34H | ||
36H | ||
38H | ||
40H | ||
42H | ||
HH60 | ||
HH65 | ||
HH70 | ||
HH75 | ||
HH80 | ||
HH90 | ||
I60 | ||
30I | ||
32I | ||
34I | ||
36I | ||
38I | ||
J60 | ||
30J | ||
32J | ||
34J | ||
36J | ||
JJ60 | ||
JJ65 | ||
JJ70 | ||
JJ75 | ||
K60 | ||
30K | ||
32K | ||
KK60 | ||
KK65 | ||
L60 |