Graphite Pajamas with shorts BLISS
Specification



Size | Bust(A) | Belt(B) | Hips(C) |
---|---|---|---|
Size42 | Bust(A)102-109 cm | Belt(B)82-90 cm | Hips(C)108-120 cm |
Size44 | Bust(A)111-126 cm | Belt(B)90-118 cm | Hips(C)120-130 cm |
Size46 | Bust(A)117-132 cm | Belt(B)96-126 cm | Hips(C)130-140 cm |
Size48 | Bust(A)123-138 cm | Belt(B)102-136 cm | Hips(C)140-145 cm |
Size50 | Bust(A)129-144 cm | Belt(B)108-146 cm | Hips(C)145-150 cm |
Size36 | Bust(A)77-85 cm | Belt(B)58-66 cm | Hips(C)84-92 cm |
Size38 | Bust(A)86-94 cm | Belt(B)66-74 cm | Hips(C)92-100 cm |
Size40 | Bust(A)95-101 cm | Belt(B)74-82 cm | Hips(C)100-108 cm |
HOW WE MEASURE CLOTHES
1. We measure each garment flat without stretching, then multiply times two (e.g. item A from armpit to armpit is 60 cm x 2 = 120 cm and such a value will appear in the table).
2. If the material is elastic we specify the range (e.g. A from armpit to armpit is 60 cm, after stretching it is 67 cm, so in the table you will see a range of 120-134 cm, that is, the dimension before the dash is the measurement flat without stretching, after the dash is the dimension after stretching).
2. To best fit the size, it is best to measure your own garment in the same way as shown in the picture and described above. :)
3. If you find in the size information, for example, 44/48, it means that the garment comes in a universal size and fits people in the given dimensions.
4. If the overall length has 2 values(e.g. D 75/91), it means that the first is the length in the front, and the second is the length in the back.
5. The tolerance is 1-2 cm.