K492 balconette bra black F65 ASPEN
Product description
Elegant padded balconette bra. The cups, padded with soft pink foam, consist of three parts joined by two vertical seams, are covered with decorative black mesh knit fabric. The middle part of the cups decorated with a delicate embroidered motif. The shape of the cups makes the cleavage exposed and the perfectly supported breasts take on a full, rounded shape. Baskin made of the same mesh knit fabric as the cups, reinforced with tulle underneath. The upper line of the bowls is finished with a decorative, narrow lace. On the inside in the cups a pocket for push up inserts. Between the cups a charming bow with jewels. The sides are made of strong, stretch-resistant Lycra knit fabric, reinforced - in all sizes - with side vertical whalebones. Straps decorative, adjustable, detachable, different width depending on size - decorated with tiny bows on the front. Fastening: 3-position hook, two- and three-row depending on size. Composition: 90% polyamide, 7% elastane, 3% polyester
Specification
| Size | Circumference under bust (cm) | Bust circumference (cm) |
|---|---|---|
| B75 | 73-77 | 89-91 |
| B80 | 78-82 | 94-96 |
| B85 | 83-87 | 99-101 |
| B90 | 88-92 | 104-106 |
| C70 | 68-72 | 86-88 |
| C75 | 73-77 | 91-93 |
| C80 | 78-82 | 96-98 |
| C85 | 83-87 | 101-103 |
| C90 | 88-92 | 106-108 |
| C95 | 93-97 | 111-113 |
| D70 | 68-72 | 88-90 |
| D75 | 73-77 | 93-95 |
| D80 | 78-82 | 98-100 |
| D85 | 83-87 | 103-105 |
| D90 | 88-92 | 108-110 |
| D95 | 93-97 | 113-115 |
| E70 | 68-72 | 90-92 |
| E75 | 73-77 | 95-97 |
| E80 | 78-82 | 100-102 |
| E85 | 83-87 | 105-107 |
| E90 | 88-92 | 110-112 |
| E95 | 93-97 | 115-117 |
| F65 | 63-67 | 87-89 |
| F70 | 98-72 | 92-94 |
| F75 | 73-77 | 97-99 |
| F80 | 78-82 | 102-104 |
| F85 | 83-87 | 107-109 |
| F90 | 88-92 | 112-114 |
| G65 | 63-67 | 89-91 |
| G70 | 68-72 | 94-96 |
| G75 | 73-77 | 99-101 |
| G80 | 78-82 | 104-106 |
| G85 | 83-87 | 109-111 |
| H65 | 63-67 | 91-93 |
| H70 | 68-72 | 96-98 |
| H75 | 73-77 | 101-103 |
| H80 | 78-82 | 106-108 |
| H85 | 83-87 | 111-113 |
| I70 | 68-72 | 98-100 |
| I75 | 73-77 | 103-105 |
| I80 | 78-82 | 108-110 |
| J70 | 68-72 | 100-102 |
| J75 | 73-77 | 105-107 |





