K425/1 bra-soft-BIG CASABLANCA
Product description
Sensational soft bra, available in beautiful cream and black color. The cups collect the bust well and hold it in place, nicely exposing the cleavage. Lower parts of cups made of stable matte knit fabric. The upper part is made of beautiful stretch lace for reinforcement lined with delicate mesh. Baskin and bra center made of stretch lace reinforced with stable mesh knit fabric. In the middle a small bow with jewelry. The cups are contoured with wires surrounding the breasts. The whole design makes the breasts perfectly gathered inward, lifted and maintains a beautiful rounded shape.
Wide sides made of strong Lycra knit fabric, additionally equipped with vertical underwire to ensure that the bra stays in the right place.
Straps adjustable, not detachable, different widths depending on size. On the connections with the cups a small bow. Fastening: 3-position hook, two- and three-row depending on size.
Bra available in three colors: beige, black and cream
Composition: 90% polyamide, 7% elastane, 3% polyester
Specification
| Size | Circumference under bust (cm) | Bust circumference (cm) |
|---|---|---|
| C75 | 73-77 | 91-93 |
| C80 | 78-82 | 96-98 |
| C85 | 83-87 | 101-103 |
| C90 | 88-92 | 106-108 |
| C95 | 93-97 | 111-113 |
| C100 | 98-102 | 116-118 |
| C105 | 103-107 | 121-123 |
| C110 | 108-112 | 126-128 |
| C115 | 113-117 | 131-133 |
| D70 | 68-72 | 88-90 |
| D75 | 73-77 | 93-95 |
| D80 | 78-82 | 98-100 |
| D85 | 83-87 | 103-105 |
| D90 | 88-92 | 108-110 |
| D95 | 93-97 | 113-115 |
| D100 | 98-102 | 118-120 |
| D105 | 103-107 | 123-125 |
| D110 | 108-112 | 128-130 |
| E70 | 68-72 | 90-92 |
| E75 | 73-77 | 95-97 |
| E80 | 78-82 | 100-102 |
| E85 | 83-87 | 105-107 |
| E90 | 88-92 | 110-112 |
| E95 | 93-97 | 115-117 |
| E100 | 98-102 | 120-122 |
| E105 | 103-107 | 125-127 |
| F65 | 63-67 | 87-89 |
| F70 | 98-72 | 92-94 |
| F75 | 73-77 | 97-99 |
| F80 | 78-82 | 102-104 |
| F85 | 83-87 | 107-109 |
| F90 | 88-92 | 112-114 |
| F95 | 93-97 | 117-119 |
| F100 | 98-102 | 122-124 |
| G65 | 63-67 | 89-91 |
| G70 | 68-72 | 94-96 |
| G75 | 73-77 | 99-101 |
| G80 | 78-82 | 104-106 |
| G85 | 83-87 | 109-111 |
| G90 | 88-92 | 114-116 |
| G95 | 93-97 | 119-121 |
| H65 | 63-67 | 91-93 |
| H70 | 68-72 | 96-98 |
| H75 | 73-77 | 101-103 |
| H80 | 78-82 | 106-108 |
| H85 | 83-87 | 111-113 |
| H90 | 88-92 | 116-118 |
| H95 | 93-97 | 121-123 |
| I65 | 63-67 | 93-95 |
| I70 | 68-72 | 98-100 |
| I75 | 73-77 | 103-105 |
| I80 | 78-82 | 108-110 |
| I85 | 83-87 | 113-115 |
| I90 | 88-92 | 118-120 |
| I95 | 93-97 | 123-125 |
| J65 | 63-67 | 95-97 |
| J70 | 68-72 | 100-102 |
| J75 | 73-77 | 105-107 |
| J80 | 78-82 | 110-112 |
| J85 | 83-87 | 115-117 |
| J90 | 88-92 | 120-122 |
| J95 | 93-97 | 125-127 |
| K65 | 63-67 | 97-99 |
| K70 | 68-72 | 102-104 |
| K75 | 73-77 | 107-109 |
| K80 | 78-82 | 112-114 |
| K85 | 83-87 | 117-119 |
| K90 | 88-92 | 122-124 |
| L65 | 63-67 | 99-101 |
| L70 | 68-72 | 104-106 |
| L75 | 73-77 | 109-111 |
| L80 | 78-82 | 114-116 |
| L85 | 83-87 | 119-121 |
| M65 | 63-67 | 101-103 |
| M70 | 68-72 | 106-108 |
| M75 | 73-77 | 111-113 |
| M80 | 78-82 | 116-118 |





