K576 BIG beige soft bra ROMA
Product description
Bra aimed at women with medium, large and very large breasts who value comfort of use, excellent bust support and sensual elegance. Bra available in beige and black.
WASHINGTON - two-layer stable tulle combined with stable embroidery, on the upper part the embroidery has been lowered to add lightness and sensual elegance to the model. Top edge of the bowls finished with a delicate elastic band.
SIDES - wide, made of lycra with high grammage, which provides very good support.
DRUTTES / FISZBINS - bowls modeled with wires that increase in width as the size increases, which provides adequate breast support in all sizes. All sizes use flat vertical underwire to make the bra fit perfectly on the body.
FRAMES- a novelty is the use of a new strap in four widths. The strap is finished on the body side with mesquite for added comfort. On the connections to the bowls tiny bows. Strap widths: 14,18,22,25 mm
WHEELS AND REGULATORS - silver, nickel-free.
HOLDING - two- and three-row hooks according to size, with 3-step circumference adjustment.
The overall design makes the breasts gathered inward and maintains a beautiful rounded shape. The center of the bra, perfectly adjacent to the bridge, is decorated with a tiny bow.
Composition: 90% polyamide, 7% elastane, 3% polyester
Specification
| Size | Circumference under bust (cm) | Bust circumference (cm) |
|---|---|---|
| D75 | 73-77 | 93-95 |
| D80 | 78-82 | 98-100 |
| D85 | 83-87 | 103-105 |
| D90 | 88-92 | 108-110 |
| D95 | 93-97 | 113-115 |
| D100 | 98-102 | 118-120 |
| D105 | 103-107 | 123-125 |
| D110 | 108-112 | 128-130 |
| D115 | 113-117 | 133-135 |
| E70 | 68-72 | 90-92 |
| E75 | 73-77 | 95-97 |
| E80 | 78-82 | 100-102 |
| E85 | 83-87 | 105-107 |
| E90 | 88-92 | 110-112 |
| E95 | 93-97 | 115-117 |
| E100 | 98-102 | 120-122 |
| E105 | 103-107 | 125-127 |
| E110 | 108-112 | 130-132 |
| F65 | 63-67 | 87-89 |
| F70 | 98-72 | 92-94 |
| F75 | 73-77 | 97-99 |
| F80 | 78-82 | 102-104 |
| F85 | 83-87 | 107-109 |
| F90 | 88-92 | 112-114 |
| F95 | 93-97 | 117-119 |
| F100 | 98-102 | 122-124 |
| F105 | 103-107 | 127-129 |
| G65 | 63-67 | 89-91 |
| G70 | 68-72 | 94-96 |
| G75 | 73-77 | 99-101 |
| G80 | 78-82 | 104-106 |
| G85 | 83-87 | 109-111 |
| G90 | 88-92 | 114-116 |
| G95 | 93-97 | 119-121 |
| G100 | 98-102 | 124-126 |
| H65 | 63-67 | 91-93 |
| H70 | 68-72 | 96-98 |
| H75 | 73-77 | 101-103 |
| H80 | 78-82 | 106-108 |
| H85 | 83-87 | 111-113 |
| H90 | 88-92 | 116-118 |
| H95 | 93-97 | 121-123 |
| H100 | 98-102 | 126-128 |
| I65 | 63-67 | 93-95 |
| I70 | 68-72 | 98-100 |
| I75 | 73-77 | 103-105 |
| I80 | 78-82 | 108-110 |
| I85 | 83-87 | 113-115 |
| I90 | 88-92 | 118-120 |
| I95 | 93-97 | 123-125 |
| J65 | 63-67 | 95-97 |
| J70 | 68-72 | 100-102 |
| J75 | 73-77 | 105-107 |
| J80 | 78-82 | 110-112 |
| J85 | 83-87 | 115-117 |
| J90 | 88-92 | 120-122 |
| J95 | 93-97 | 125-127 |
| K65 | 63-67 | 97-99 |
| K70 | 68-72 | 102-104 |
| K75 | 73-77 | 107-109 |
| K80 | 78-82 | 112-114 |
| K85 | 83-87 | 117-119 |
| K90 | 88-92 | 122-124 |
| K95 | 93-97 | 127-129 |
| L65 | 63-67 | 99-101 |
| L70 | 68-72 | 104-106 |
| L75 | 73-77 | 109-111 |
| L80 | 78-82 | 114-116 |
| L85 | 83-87 | 119-121 |
| L90 | 88-92 | 124-126 |
| M65 | 63-67 | 101-103 |
| M70 | 68-72 | 106-108 |
| M75 | 73-77 | 111-113 |
| M80 | 78-82 | 116-118 |
| M85 | 83-87 | 121-123 |




