Swimsuit ROMA two-piece L3103/2
Specification
Symbol
9999908604
Manufacturer code
40C5904013826358
40D5904013826365
40E5904013826372
40F5904013826389
40G5904013826396
42C5904013826402
42D5904013826419
42E5904013826426
42F5904013826433
44C5904013826440
44D5904013826457
44E5904013826464
46C5904013826471
46D5904013826488
48C5904013826495
ColorRead more
white
czarny
Material
Polyamide
Elastane
underwire
dolne
boczne
brassiere cup type
frothy
Knickers
regulowane po bokach wiązaniami
strap
wiązane
clasp
tie back
Write your opinion
Returns
up to 30 days
Free Delivery
over 100£
Fast delivery
of orders
| Size | Bust circumference | Circumference under bust | waist circumference | hip circumference |
|---|---|---|---|---|
| 40C | 96-98 cm | 78-82 cm | 75-80 cm | 103-109 cm |
| 40D | 98-100 cm | 78-82 cm | 75-80 cm | 103-109 cm |
| 40E | 100-102 cm | 78-82 cm | 75-80 cm | 103-109 cm |
| 40F | 102-104 cm | 78-82 cm | 75-80 cm | 103-109 cm |
| 40G | 104-106 cm | 78-82 cm | 75-80 cm | 103-109 cm |
| 42C | 101-103 cm | 83-87 cm | 81-86 cm | 110-116 cm |
| 42D | 103-105 cm | 83-87 cm | 81-86 cm | 110-116 cm |
| 42E | 105-107 cm | 83-87 cm | 81-86 cm | 110-116 cm |
| 42F | 107-109 cm | 83-87 cm | 81-86 cm | 110-116 cm |
| 44C | 106-108 cm | 88-92 cm | 87-92 cm | 117-122 cm |
| 44D | 108-110 cm | 88-92 cm | 87-92 cm | 117-122 cm |
| 44E | 110-112 cm | 88-92 cm | 87-92 cm | 117-122 cm |
| 46C | 111-113 cm | 93-97 cm | 93-98 cm | 123-128 cm |
| 46D | 113-115 cm | 93-97 cm | 93-98 cm | 123-128 cm |
| 48C | 116-118 cm | 98-102 cm | 99-104 cm | 129-134 cm |




