Specification



Size | Belt(A) | Hips(B) | Overall Length(C) | Sh. Uda(D) | Status |
---|---|---|---|---|---|
Size44 | Belt(A)80-92 cm | Hips(B)94-112 cm | Overall Length(C)101 cm | Sh. Uda(D)52-62 cm | Status29 cm |
Size46 | Belt(A)84-96 cm | Hips(B)100-118 cm | Overall Length(C)101 cm | Sh. Uda(D)56-66 cm | Status30 cm |
Size48 | Belt(A)90-102 cm | Hips(B)104-122 cm | Overall Length(C)101 cm | Sh. Uda(D)58-68 cm | Status32 cm |
Size50 | Belt(A)92-104 cm | Hips(B)106-124 cm | Overall Length(C)102 cm | Sh. Uda(D)58-68 cm | Status32 cm |
Size52 | Belt(A)96-108 cm | Hips(B)108-126 cm | Overall Length(C)104 cm | Sh. Uda(D)60-70 cm | Status32 cm |
Size54 | Belt(A)102-114 cm | Hips(B)114-132 cm | Overall Length(C)105 cm | Sh. Uda(D)64-74 cm | Status34 cm |
HOW WE MEASURE CLOTHES
1. We measure each garment flat without stretching, then multiply times two (e.g. item A from armpit to armpit is 60 cm x 2 = 120 cm and such a value will appear in the table).
2. If the material is elastic we specify the range (e.g. A from armpit to armpit is 60 cm, after stretching it is 67 cm, so in the table will appear a range of 120-134 cm, that is, the dimension before the dash is the measurement flat without stretching, after the dash is the dimension after stretching).
2. To best fit the size, it is best to measure your own garment in the same way as shown in the picture and described above. :)
3. If you find in the size information, for example, 44/48, it means that the garment comes in a universal size and fits people in the given dimensions.
4. If the overall length has 2 values(e.g. D 75/91), it means that the first is the length in the front, and the second is the length in the back.
5. The tolerance is 1-2 cm.