Specification



Size | Talia(A) | Hips(B) | Overall Length(C) | Sh. Uda(D) | Status | Leg width |
---|---|---|---|---|---|---|
Size44 | Talia(A)82-92 cm | Hips(B)104-116 cm | Overall Length(C)107 cm | Sh. Uda(D)60-68 cm | Status30 cm | Leg width37-39 cm |
Size46 | Talia(A)86-96 cm | Hips(B)108-120 cm | Overall Length(C)108 cm | Sh. Uda(D)62-70 cm | Status30 cm | Leg width38-40 cm |
Size48 | Talia(A)88-98 cm | Hips(B)110-122 cm | Overall Length(C)108 cm | Sh. Uda(D)62-70 cm | Status30 cm | Leg width38-40 cm |
Size50 | Talia(A)92-102 cm | Hips(B)112-124 cm | Overall Length(C)108 cm | Sh. Uda(D)63-71 cm | Status31 cm | Leg width38-40 cm |
Size52 | Talia(A)96-108 cm | Hips(B)116-128 cm | Overall Length(C)110 cm | Sh. Uda(D)64-72 cm | Status32 cm | Leg width39-41 cm |
Size54 | Talia(A)100-110 cm | Hips(B)122-134 cm | Overall Length(C)113 cm | Sh. Uda(D)68-76 cm | Status33 cm | Leg width40-42 cm |
Size56 | Talia(A)104-114 cm | Hips(B)126-138 cm | Overall Length(C)113 cm | Sh. Uda(D)69-77 cm | Status33 cm | Leg width40-42 cm |
HOW WE MEASURE CLOTHES
1. We measure each garment flat without stretching, then multiply times two (e.g. item A from armpit to armpit is 60 cm x 2 = 120 cm and such a value will appear in the table).
2. If the material is elastic we specify the range (e.g. A from armpit to armpit is 60 cm, after stretching it is 67 cm, so in the table will appear a range of 120-134 cm, that is, the dimension before the dash is the measurement flat without stretching, after the dash is the dimension after stretching).
2. To best fit the size, it is best to measure your own garment in the same way as shown in the picture and described above. :)
3. If you find in the size information, for example, 44/48, it means that the garment comes in a universal size and fits people in the given dimensions.
4. If the overall length has 2 values(e.g. D 75/91), it means that the first is the length in the front, and the second is the length in the back.
5. The tolerance is 1-2 cm.