K927 soft knit bra multicolor VIVIAN
Specification
Manufacturer code
D755902771414046
D805902771414145
D855902771414244
D905902771414336
D955902771414411
E705902771413957
E755902771414053
E805902771414152
E855902771414251
E905902771414343
E955902771414428
F655902771413872
F705902771413964
F755902771414060
F805902771414169
F855902771414268
F905902771414350
F955902771414435
G655902771413889
G705902771413971
G755902771414077
G805902771414176
G855902771414275
G905902771414367
G955902771414442
H655902771413896
H705902771413988
H755902771414084
H805902771414183
H855902771414282
H905902771414374
H955902771414459
I655902771413902
I705902771413995
I755902771414091
I805902771414190
I855902771414299
I905902771414381
I955902771414466
J655902771413919
J705902771414008
J755902771414107
J805902771414206
J855902771414305
J905902771414398
K655902771413926
K705902771414015
K755902771414114
K805902771414213
K855902771414312
L655902771413933
L705902771414022
L755902771414121
L805902771414220
L855902771414329
M655902771413940
M705902771414039
M755902771414138
M805902771414237
underwire
z fiszbinami
boczne
ColorRead more
white
pink
multicolor
strap
z regulacją
nieodpinane
clasp
haftki dwu- lub trzyrzędowe z trójstopniową regulacją
dodatkowe informacje
metalowe elementy nie zawierają niklu
Material
90% poliamid
7% elastan
3% poliester
Write your opinion
Returns
up to 30 days
Free Delivery
over 100£
Fast delivery
of orders
| Size | Circumference under bust (cm) | Bust circumference (cm) |
|---|---|---|
| D75 | 73-77 | 93-95 |
| D80 | 78-82 | 98-100 |
| D85 | 83-87 | 103-105 |
| D90 | 88-92 | 108-110 |
| D95 | 93-97 | 113-115 |
| E70 | 68-72 | 90-92 |
| E75 | 73-77 | 95-97 |
| E80 | 78-82 | 100-102 |
| E85 | 83-87 | 105-107 |
| E90 | 88-92 | 110-112 |
| E95 | 93-97 | 115-117 |
| F65 | 63-67 | 87-89 |
| F70 | 98-72 | 92-94 |
| F75 | 73-77 | 97-99 |
| F80 | 78-82 | 102-104 |
| F85 | 83-87 | 107-109 |
| F90 | 88-92 | 112-114 |
| F95 | 93-97 | 117-119 |
| G65 | 63-67 | 89-91 |
| G70 | 68-72 | 94-96 |
| G75 | 73-77 | 99-101 |
| G80 | 78-82 | 104-106 |
| G85 | 83-87 | 109-111 |
| G90 | 88-92 | 114-116 |
| G95 | 93-97 | 119-121 |
| H65 | 63-67 | 91-93 |
| H70 | 68-72 | 96-98 |
| H75 | 73-77 | 101-103 |
| H80 | 78-82 | 106-108 |
| H85 | 83-87 | 111-113 |
| H90 | 88-92 | 116-118 |
| H95 | 93-97 | 121-123 |
| I65 | 63-67 | 93-95 |
| I70 | 68-72 | 98-100 |
| I75 | 73-77 | 103-105 |
| I80 | 78-82 | 108-110 |
| I85 | 83-87 | 113-115 |
| I90 | 88-92 | 118-120 |
| I95 | 93-97 | 123-125 |
| J65 | 63-67 | 95-97 |
| J70 | 68-72 | 100-102 |
| J75 | 73-77 | 105-107 |
| J80 | 78-82 | 110-112 |
| J85 | 83-87 | 115-117 |
| J90 | 88-92 | 120-122 |
| K65 | 63-67 | 97-99 |
| K70 | 68-72 | 102-104 |
| K75 | 73-77 | 107-109 |
| K80 | 78-82 | 112-114 |
| K85 | 83-87 | 117-119 |
| L65 | 63-67 | 99-101 |
| L70 | 68-72 | 104-106 |
| L75 | 73-77 | 109-111 |
| L80 | 78-82 | 114-116 |
| L85 | 83-87 | 119-121 |
| M65 | 63-67 | 101-103 |
| M70 | 68-72 | 106-108 |
| M75 | 73-77 | 111-113 |
| M80 | 78-82 | 116-118 |






