K435 soft knit bra black DEBORA
Product description
Elegant soft bra in black with navy blue elements. The cups and basque are made of beautiful black lace, which in the lower cups and in the center of the bra is lined underneath with a delicate, nice-to-touch navy knit fabric. The cups are contoured with wires surrounding the breasts. The whole design makes the breasts perfectly gathered inward, lifted and maintains a beautiful rounded shape. In the middle between the cups a small bow with a jewelry tag.Wide sides made of strong Lycra knit fabric, additionally equipped with vertical underwire to ensure that the bra stays in the right place. Decorative, adjustable, non-removable straps, different width depending on size. On the connections with the cups a small bow. Fastening: 3-position hook, two- and three-row depending on size.Composition: 90% polyamide, 7% elastane, 3% polyester
Specification
| Size | Circumference under bust (cm) | Bust circumference (cm) |
|---|---|---|
| D75 | 73-77 | 93-95 |
| D80 | 78-82 | 98-100 |
| D85 | 83-87 | 103-105 |
| D90 | 88-92 | 108-110 |
| E70 | 68-72 | 90-92 |
| E75 | 73-77 | 95-97 |
| E80 | 78-82 | 100-102 |
| E85 | 83-87 | 105-107 |
| E90 | 88-92 | 110-112 |
| E95 | 93-97 | 115-117 |
| F65 | 63-67 | 87-89 |
| F70 | 98-72 | 92-94 |
| F75 | 73-77 | 97-99 |
| F80 | 78-82 | 102-104 |
| F85 | 83-87 | 107-109 |
| F90 | 88-92 | 112-114 |
| F95 | 93-97 | 117-119 |
| G65 | 63-67 | 89-91 |
| G70 | 68-72 | 94-96 |
| G75 | 73-77 | 99-101 |
| G80 | 78-82 | 104-106 |
| G85 | 83-87 | 109-111 |
| G90 | 88-92 | 114-116 |
| G95 | 93-97 | 119-121 |
| H65 | 63-67 | 91-93 |
| H70 | 68-72 | 96-98 |
| H75 | 73-77 | 101-103 |
| H80 | 78-82 | 106-108 |
| H85 | 83-87 | 111-113 |
| H90 | 88-92 | 116-118 |
| I65 | 63-67 | 93-95 |
| I70 | 68-72 | 98-100 |
| I80 | 78-82 | 108-110 |
| I85 | 83-87 | 113-115 |
| I90 | 88-92 | 118-120 |
| J65 | 63-67 | 95-97 |
| J70 | 68-72 | 100-102 |
| J75 | 73-77 | 105-107 |
| J80 | 78-82 | 110-112 |
| J90 | 88-92 | 120-122 |
| K65 | 63-67 | 97-99 |
| K70 | 68-72 | 102-104 |
| K75 | 73-77 | 107-109 |
| K80 | 78-82 | 112-114 |
| K85 | 83-87 | 117-119 |


